Usage Statistics for helplivechat.net

Summary Period: February 2012
Generated 01-Mar-2012 04:13 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2012
Total Hits 93392
Total Files 91215
Total Pages 6240
Total Visits 3223
Total KBytes 306053
Total Unique Sites 3279
Total Unique URLs 1516
Total Unique Referrers 176
Total Unique User Agents 976
. Avg Max
Hits per Hour 134 2619
Hits per Day 3220 5999
Files per Day 3145 5969
Pages per Day 215 965
Sites per Day 113 246
Visits per Day 111 166
KBytes per Day 10554 24435
Hits by Response Code
Code 200 - OK 97.67% 91215
Code 301 - Moved Permanently 0.13% 121
Code 302 - Found 0.24% 221
Code 304 - Not Modified 0.14% 133
Code 307 - Moved Temporarily 0.02% 20
Code 400 - Bad Request 0.02% 15
Code 403 - Forbidden 0.16% 145
Code 404 - Not Found 1.60% 1491
Code 408 - Request Timeout 0.02% 22
Code 500 - Internal Server Error 0.01% 7
Code 501 - Not Implemented 0.00% 2

Daily usage for February 2012

Daily Statistics for February 2012
Day Hits Files Pages Visits Sites KBytes
1 3496 3.74% 3416 3.74% 202 3.24% 128 3.97% 217 6.62% 8386 2.74%
2 3326 3.56% 3302 3.62% 148 2.37% 113 3.51% 197 6.01% 9911 3.24%
3 3447 3.69% 3416 3.74% 178 2.85% 126 3.91% 199 6.07% 11526 3.77%
4 2730 2.92% 2682 2.94% 179 2.87% 131 4.06% 196 5.98% 9287 3.03%
5 1294 1.39% 997 1.09% 142 2.28% 138 4.28% 192 5.86% 7121 2.33%
6 5014 5.37% 4944 5.42% 176 2.82% 166 5.15% 246 7.50% 10840 3.54%
7 3546 3.80% 3515 3.85% 181 2.90% 153 4.75% 215 6.56% 7502 2.45%
8 3368 3.61% 3278 3.59% 368 5.90% 120 3.72% 221 6.74% 10443 3.41%
9 3117 3.34% 3048 3.34% 310 4.97% 98 3.04% 198 6.04% 9941 3.25%
10 3308 3.54% 3253 3.57% 230 3.69% 105 3.26% 180 5.49% 11779 3.85%
11 3093 3.31% 3010 3.30% 267 4.28% 124 3.85% 199 6.07% 12015 3.93%
12 1325 1.42% 1295 1.42% 115 1.84% 102 3.16% 195 5.95% 9312 3.04%
13 3751 4.02% 3513 3.85% 372 5.96% 118 3.66% 217 6.62% 10744 3.51%
14 3850 4.12% 3809 4.18% 130 2.08% 109 3.38% 190 5.79% 11088 3.62%
15 2745 2.94% 2723 2.99% 98 1.57% 92 2.85% 181 5.52% 7546 2.47%
16 3277 3.51% 3256 3.57% 103 1.65% 94 2.92% 177 5.40% 7031 2.30%
17 2973 3.18% 2911 3.19% 318 5.10% 104 3.23% 174 5.31% 13186 4.31%
18 2669 2.86% 2630 2.88% 167 2.68% 107 3.32% 180 5.49% 7999 2.61%
19 1323 1.42% 1294 1.42% 113 1.81% 108 3.35% 220 6.71% 11097 3.63%
20 4014 4.30% 3978 4.36% 126 2.02% 114 3.54% 222 6.77% 16659 5.44%
21 5999 6.42% 5969 6.54% 125 2.00% 103 3.20% 214 6.53% 11263 3.68%
22 3398 3.64% 3379 3.70% 100 1.60% 85 2.64% 189 5.76% 8072 2.64%
23 2628 2.81% 2587 2.84% 130 2.08% 113 3.51% 176 5.37% 7946 2.60%
24 3575 3.83% 3289 3.61% 965 15.46% 97 3.01% 189 5.76% 16269 5.32%
25 2920 3.13% 2740 3.00% 81 1.30% 78 2.42% 193 5.89% 9584 3.13%
26 3013 3.23% 2935 3.22% 574 9.20% 101 3.13% 199 6.07% 24435 7.98%
27 2927 3.13% 2902 3.18% 127 2.04% 104 3.23% 199 6.07% 8354 2.73%
28 3173 3.40% 3151 3.45% 107 1.71% 102 3.16% 209 6.37% 9059 2.96%
29 4093 4.38% 3993 4.38% 108 1.73% 97 3.01% 189 5.76% 7658 2.50%

Hourly usage for February 2012

Hourly Statistics for February 2012
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 27 784 0.84% 25 733 0.80% 6 178 2.85% 179 5192 1.70%
1 23 691 0.74% 22 662 0.73% 6 192 3.08% 83 2415 0.79%
2 18 545 0.58% 17 497 0.54% 7 213 3.41% 135 3919 1.28%
3 15 460 0.49% 14 424 0.46% 7 207 3.32% 111 3227 1.05%
4 28 840 0.90% 13 402 0.44% 7 211 3.38% 97 2812 0.92%
5 108 3140 3.36% 104 3033 3.33% 15 439 7.04% 367 10649 3.48%
6 164 4784 5.12% 161 4692 5.14% 6 194 3.11% 271 7866 2.57%
7 213 6178 6.62% 209 6070 6.65% 6 201 3.22% 357 10360 3.39%
8 231 6711 7.19% 229 6669 7.31% 5 169 2.71% 575 16666 5.45%
9 264 7676 8.22% 261 7596 8.33% 8 257 4.12% 658 19084 6.24%
10 275 7981 8.55% 271 7867 8.62% 7 215 3.45% 743 21554 7.04%
11 363 10545 11.29% 360 10467 11.48% 8 248 3.97% 682 19791 6.47%
12 257 7460 7.99% 256 7428 8.14% 5 147 2.36% 640 18546 6.06%
13 265 7710 8.26% 264 7673 8.41% 6 185 2.96% 576 16693 5.45%
14 250 7259 7.77% 249 7221 7.92% 4 135 2.16% 598 17351 5.67%
15 114 3315 3.55% 113 3282 3.60% 7 204 3.27% 567 16440 5.37%
16 89 2608 2.79% 88 2553 2.80% 5 170 2.72% 479 13899 4.54%
17 115 3345 3.58% 106 3084 3.38% 34 1014 16.25% 787 22833 7.46%
18 67 1963 2.10% 66 1927 2.11% 5 159 2.55% 436 12653 4.13%
19 76 2209 2.37% 74 2160 2.37% 6 198 3.17% 447 12965 4.24%
20 71 2074 2.22% 69 2020 2.21% 5 170 2.72% 419 12160 3.97%
21 65 1910 2.05% 64 1871 2.05% 8 250 4.01% 394 11440 3.74%
22 67 1950 2.09% 63 1832 2.01% 21 615 9.86% 757 21958 7.17%
23 43 1254 1.34% 36 1052 1.15% 9 269 4.31% 192 5581 1.82%

Top 30 of 1516 Total URLs
# Hits KBytes URL
1 73514 78.72% 137697 44.99% /livezilla/server.php
2 4762 5.10% 35764 11.69% /livezilla/image.php
3 4728 5.06% 43752 14.30% /livezilla/templates/style.css
4 2063 2.21% 3986 1.30% /
5 1118 1.20% 8198 2.68% /livezilla/livezilla.php
6 201 0.22% 16288 5.32% /webalizer/usage_201201.html
7 116 0.12% 259 0.08% /testlivechat/login.php
8 99 0.11% 947 0.31% /webalizer/
9 47 0.05% 902 0.29% /livechat/class/js/include.php
10 44 0.05% 8 0.00% /livezilla/images/chat_bg_footer.gif
11 42 0.04% 10 0.00% /livezilla/images/chat_bg_navigation.gif
12 42 0.04% 33 0.01% /livezilla/images/lz_button.gif
13 42 0.04% 292 0.10% /livezilla/images/lz_header.gif
14 41 0.04% 1 0.00% /livechat/live/response.php
15 41 0.04% 216 0.07% /livezilla/images/carrier_logo.gif
16 41 0.04% 3 0.00% /livezilla/images/chat_bg_navigation_sub.gif
17 40 0.04% 210 0.07% /images/
18 40 0.04% 5 0.00% /livezilla/images/chat_bg_field.gif
19 40 0.04% 33 0.01% /livezilla/images/chat_bg_footer_top.gif
20 39 0.04% 21 0.01% /livezilla/images/icon_vcard.gif
21 38 0.04% 60 0.02% /livezilla/images/icon_info.gif
22 38 0.04% 35 0.01% /livezilla/images/lz_button_extra.gif
23 38 0.04% 130 0.04% /livezilla/intern_images/nopic.jpg
24 37 0.04% 42 0.01% /livezilla/images/button_close.gif
25 37 0.04% 13 0.00% /livezilla/images/chat_bg_navigation_dev.gif
26 37 0.04% 23 0.01% /livezilla/images/chat_bg_navigation_right.gif
27 37 0.04% 12 0.00% /livezilla/images/icon_network.gif
28 37 0.04% 39 0.01% /livezilla/images/icon_typing.gif
29 37 0.04% 11 0.00% /livezilla/images/lz_rep_bg.gif
30 37 0.04% 21 0.01% /livezilla/images/lz_rep_bg_left.gif

Top 10 of 1516 Total URLs By KBytes
# Hits KBytes URL
1 73514 78.72% 137697 44.99% /livezilla/server.php
2 4728 5.06% 43752 14.30% /livezilla/templates/style.css
3 4762 5.10% 35764 11.69% /livezilla/image.php
4 201 0.22% 16288 5.32% /webalizer/usage_201201.html
5 1118 1.20% 8198 2.68% /livezilla/livezilla.php
6 2063 2.21% 3986 1.30% /
7 4 0.00% 2786 0.91% /modlogan/mla-full-web_visit_exit_pages-201111.html
8 2 0.00% 2133 0.70% /modlogan/mla-full-web_visit_exit_pages-201110.html
9 3 0.00% 2125 0.69% /modlogan/mla-full-web_user_host-201110.html
10 3 0.00% 1821 0.60% /modlogan/mla-full-web_visit_exit_pages-201109.html

Top 10 of 577 Total Entry Pages
# Hits Visits URL
1 2063 2.21% 1962 64.84% /
2 201 0.22% 77 2.54% /webalizer/usage_201201.html
3 99 0.11% 65 2.15% /webalizer/
4 35 0.04% 21 0.69% /info.html
5 40 0.04% 19 0.63% /images/
6 33 0.04% 17 0.56% /modlogan/
7 18 0.02% 15 0.50% /modlogan/m_usage_200806_004_004.html
8 33 0.04% 14 0.46% /chat/
9 17 0.02% 10 0.33% /chat/plugins/
10 30 0.03% 8 0.26% /images/icons/

Top 10 of 580 Total Exit Pages
# Hits Visits URL
1 2063 2.21% 1945 65.33% /
2 99 0.11% 84 2.82% /webalizer/
3 201 0.22% 23 0.77% /webalizer/usage_201201.html
4 35 0.04% 22 0.74% /info.html
5 40 0.04% 20 0.67% /images/
6 33 0.04% 19 0.64% /modlogan/
7 18 0.02% 15 0.50% /modlogan/m_usage_200806_004_004.html
8 33 0.04% 12 0.40% /chat/
9 17 0.02% 11 0.37% /chat/plugins/
10 30 0.03% 8 0.27% /images/icons/

Top 30 of 3279 Total Sites
# Hits Files KBytes Visits Hostname
1 42927 45.96% 42921 47.05% 5806 1.90% 0 0.00% nsg-static-222.21.72.182.airtel.in
2 1722 1.84% 1722 1.89% 277 0.09% 0 0.00% c-71-235-205-54.hsd1.ct.comcast.net
3 1389 1.49% 1389 1.52% 908 0.30% 0 0.00% c-71-235-50-194.hsd1.ct.comcast.net
4 1162 1.24% 1162 1.27% 240 0.08% 0 0.00% rrcs-208-105-165-78.nys.biz.rr.com
5 1138 1.22% 1138 1.25% 360 0.12% 0 0.00% c-24-63-154-247.hsd1.ct.comcast.net
6 1051 1.13% 832 0.91% 5448 1.78% 205 6.36% crawl-66-249-72-207.googlebot.com
7 1045 1.12% 825 0.90% 8215 2.68% 1 0.03% swebot.net
8 1022 1.09% 1022 1.12% 649 0.21% 0 0.00% c-98-237-103-77.hsd1.pa.comcast.net
9 934 1.00% 934 1.02% 252 0.08% 0 0.00% ip72-221-96-113.ri.ri.cox.net
10 889 0.95% 823 0.90% 713 0.23% 0 0.00% adsl-69-183-54-230.adsl.snet.net
11 670 0.72% 669 0.73% 120 0.04% 1 0.03% host671420023171.direcway.com
12 646 0.69% 646 0.71% 1180 0.39% 0 0.00% ool-4576f675.dyn.optonline.net
13 577 0.62% 577 0.63% 98 0.03% 0 0.00% 63.168.198.92
14 455 0.49% 455 0.50% 779 0.25% 0 0.00% uproxypa02.cuc.com
15 397 0.43% 396 0.43% 458 0.15% 1 0.03% 99-18-12-151.lightspeed.wlfrct.sbcglobal.net
16 383 0.41% 383 0.42% 416 0.14% 0 0.00% c-71-234-105-118.hsd1.ct.comcast.net
17 376 0.40% 261 0.29% 12514 4.09% 158 4.90% spider-199-21-99-119.yandex.com
18 370 0.40% 370 0.41% 424 0.14% 0 0.00% ndc-pw-wsg-1.utc.com
19 359 0.38% 359 0.39% 451 0.15% 0 0.00% host138.websterbank.com
20 351 0.38% 351 0.38% 248 0.08% 0 0.00% c-50-133-161-62.hsd1.ct.comcast.net
21 339 0.36% 266 0.29% 15459 5.05% 72 2.23% 178-137-16-47-lvv.broadband.kyivstar.net
22 312 0.33% 312 0.34% 285 0.09% 0 0.00% host226.204.17.67.conversent.net
23 309 0.33% 309 0.34% 1299 0.42% 0 0.00% 162.136.192.1
24 301 0.32% 301 0.33% 2410 0.79% 0 0.00% 121.246.75.84.static-ahmedabad.vsnl.net.in
25 294 0.31% 294 0.32% 158 0.05% 0 0.00% miintdef.sbc.com
26 282 0.30% 282 0.31% 368 0.12% 0 0.00% c-76-28-62-239.hsd1.ct.comcast.net
27 280 0.30% 280 0.31% 155 0.05% 0 0.00% ool-18bfe592.dyn.optonline.net
28 278 0.30% 277 0.30% 113 0.04% 1 0.03% c-67-186-153-96.hsd1.ct.comcast.net
29 267 0.29% 267 0.29% 197 0.06% 0 0.00% 72.252.132.239
30 264 0.28% 1 0.00% 141 0.05% 1 0.03% server52207.uk2net.com

Top 10 of 3279 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 339 0.36% 266 0.29% 15459 5.05% 72 2.23% 178-137-16-47-lvv.broadband.kyivstar.net
2 376 0.40% 261 0.29% 12514 4.09% 158 4.90% spider-199-21-99-119.yandex.com
3 243 0.26% 229 0.25% 8519 2.78% 1 0.03% hosted-by.leaseweb.com
4 1045 1.12% 825 0.90% 8215 2.68% 1 0.03% swebot.net
5 42927 45.96% 42921 47.05% 5806 1.90% 0 0.00% nsg-static-222.21.72.182.airtel.in
6 221 0.24% 206 0.23% 5460 1.78% 1 0.03% st-19-96-205-91.2dayhost.com
7 1051 1.13% 832 0.91% 5448 1.78% 205 6.36% crawl-66-249-72-207.googlebot.com
8 250 0.27% 219 0.24% 4463 1.46% 1 0.03% sr341.2dayhost.com
9 301 0.32% 301 0.33% 2410 0.79% 0 0.00% 121.246.75.84.static-ahmedabad.vsnl.net.in
10 309 0.33% 309 0.34% 1299 0.42% 0 0.00% 162.136.192.1

Top 30 of 176 Total Referrers
# Hits Referrer
1 50583 54.16% - (Direct Request)
2 37611 40.27% http://expresskitchen.net/new/index.htm
3 538 0.58% http://www.brcct.com/
4 254 0.27% http://www.brcct.com/index.html
5 105 0.11% http://www.nutmegplanners.com/Contact.html
6 81 0.09% http://brcct.com/
7 47 0.05% http://yandex.ru/yandsearch
8 25 0.03% http://www.nutmegplanners.com/Bios_1onlinekurth.htm
9 24 0.03% http://nutmegplanners.com/Contact.html
10 22 0.02% http://www.nutmegplanners.com/Bios.htm
11 22 0.02% http://www.nutmegplanners.com/CT_Center_for_Science_Exploration.htm
12 21 0.02% http://www.brcct.com/index.htm
13 17 0.02% http://nutmegplanners.com/Bios_2onlinetrudem.htm
14 15 0.02% http://expresskitchen.net/new/
15 14 0.01% http://webcache.googleusercontent.com/search
16 13 0.01% http://translate.googleusercontent.com/translate_c
17 11 0.01% http://www.nutmegplanners.com/
18 10 0.01% http://equipmentgvwhhb.cwahi.net/sitemap.html
19 10 0.01% http://www.karanitsystems.com/
20 8 0.01% http://nutmegplanners.com/Bios.htm
21 8 0.01% http://nutmegplanners.com/Bios_1onlinekurth.htm
22 8 0.01% http://www.nutmegplanners.com/Bios_2onlinetrudem.htm
23 6 0.01% http://brcct.com/index.html
24 6 0.01% http://search.yahoo.com/r/_ylt
25 6 0.01% http://www.bigfinder.de/en/
26 5 0.01% http://animositybfa.cwahi.net/
27 5 0.01% http://bargainwindows.net/al_products.php
28 5 0.01% http://bargainwindows.net/instock_Product_Listing.php
29 5 0.01% http://boqideya.yaraho.com/sitemap.html
30 5 0.01% http://bungalowvtrz.dousetsu.com/

Top 15 of 976 Total User Agents
# Hits User Agent
1 42351 45.35% LiveZilla 3.1.8.5 [http://www.livezilla.net]
2 3468 3.71% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_6_8) AppleWebKit/534.52.7 (KHTML, like Gecko) Version/5.1.2 Safari/534.52.7
3 3339 3.58% Mozilla/5.0 (compatible; MSIE 9.0; Windows NT 6.1; WOW64; Trident/5.0)
4 2501 2.68% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
5 1727 1.85% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.0; .NET CLR 1.1.4322; .NET CLR 2.0.50727; .NET CLR 3.0.4506.2152
6 1722 1.84% Mozilla/5.0 (Macintosh; Intel Mac OS X 10.5; rv:9.0.1) Gecko/20100101 Firefox/9.0.1
7 1584 1.70% Mozilla/5.0 (compatible; MSIE 9.0; Windows NT 6.1; Trident/5.0)
8 1400 1.50% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:9.0.1) Gecko/20100101 Firefox/9.0.1
9 1371 1.47% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
10 1045 1.12% Mozilla/5.0 (compatible; SWEBot/1.0; +http://swebot.net)
11 1009 1.08% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; WOW64; Trident/4.0; SLCC2; .NET CLR 2.0.50727; .NET CLR 3.5.30729; .NET CL
12 989 1.06% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.0; Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1) ; .NE
13 877 0.94% Mozilla/5.0 (iPad; CPU OS 5_0_1 like Mac OS X) AppleWebKit/534.46 (KHTML, like Gecko) Version/5.1 Mobile/9A405 Safari/7534.48
14 797 0.85% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/535.11 (KHTML, like Gecko) Chrome/17.0.963.56 Safari/535.11
15 744 0.80% Mozilla/5.0 (Windows NT 5.1; rv:10.0) Gecko/20100101 Firefox/10.0

Usage by Country for February 2012

Top 30 of 42 Total Countries
# Hits Files KBytes Country
1 43295 46.36% 43289 47.46% 8876 2.90% India
2 31213 33.42% 30777 33.74% 180058 58.83% Network (net)
3 11979 12.83% 10984 12.04% 77063 25.18% Commercial (com)
4 5491 5.88% 5051 5.54% 30233 9.88% Unresolved/Unknown
5 308 0.33% 302 0.33% 3024 0.99% Non-Profit (org)
6 292 0.31% 251 0.28% 1477 0.48% Russian Federation
7 136 0.15% 136 0.15% 1258 0.41% Educational (edu)
8 120 0.13% 120 0.13% 869 0.28% US Government (gov)
9 90 0.10% 6 0.01% 175 0.06% Brazil
10 75 0.08% 0 0.00% 39 0.01% Malaysia
11 73 0.08% 73 0.08% 223 0.07% France
12 54 0.06% 26 0.03% 84 0.03% Austria
13 43 0.05% 38 0.04% 535 0.17% Germany
14 39 0.04% 0 0.00% 20 0.01% Thailand
15 19 0.02% 19 0.02% 44 0.01% Bahrain
16 17 0.02% 17 0.02% 100 0.03% United Kingdom
17 14 0.01% 14 0.02% 129 0.04% Australia
18 12 0.01% 12 0.01% 88 0.03% Colombia
19 10 0.01% 10 0.01% 86 0.03% China
20 10 0.01% 0 0.00% 5 0.00% Sweden
21 10 0.01% 8 0.01% 107 0.04% Ukraine
22 9 0.01% 9 0.01% 43 0.01% Ghana
23 9 0.01% 9 0.01% 93 0.03% Turkey
24 8 0.01% 8 0.01% 86 0.03% Singapore
25 7 0.01% 6 0.01% 15 0.01% Canada
26 7 0.01% 6 0.01% 132 0.04% Czech Republic
27 7 0.01% 7 0.01% 887 0.29% Poland
28 6 0.01% 6 0.01% 50 0.02% US Military (mil)
29 5 0.01% 0 0.00% 3 0.00% Generic TLD (info)
30 5 0.01% 5 0.01% 44 0.01% United States


Generated by Webalizer Version 2.20